
| Material | Albedo | Emissivity |
| Concrete | 0.3 | 0.94 |
| Red Brick | 0.3 | 0.90 |
| Tar Paper | 0.05 | 0.93 |
| White Plaster | 0.93 | 0.91 |
| Bright Galvanized Iron | 0.35 | 0.13 |
| Bright Aluminum Foil | 0.85 | 0.04 |
| White Pigment | 0.85 | 0.96 |
| White Single-Ply Roofing* | 0.78 | 0.90 |
| Black EPDM Roofing* | 0.04 | 0.88 |
| Gray Pigment | 0.03 | 0.87 |
| Green Pigment | 0.73 | 0.95 |
| White Paint on Aluminum | 0.80 | 0.91 |
| Black Paint on Aluminum | 0.04 | 0.88 |
| Aluminum Paint | 0.80 | 0.27 – 0.67 |
| Gravel | 0.72 | 0.28 |
Data Source: "Implementation of solar-reflective surfaces; materials and utility programs." Lawrence Berkeley Laboratory, June 1992, for all materials except the white single-ply membrane and black EPDM membrane.
* White Stevens EP brand of TPO and a generic black EPDM membrane were tested at DSET Laboratory, Phoenix, Arizona, May 1997, in accordance with ASTM E 903 reflectivity test protocols and ASTM E 408 emissivity test protocols. These values are not part of the Lawrence Berkeley Laboratory data.